![]() |
| Projects | |||
This is our projects page, a selection of case studies of the developments we have designed and worked on. Robert Stone Associates has worked across the UK. For example we have worked on Saltburn Pier in North Yorkshire, Cromer Pier in Norfolk, and on Knockhill Racing Circuit, Fife.
|
More Content:
Resources
Related Content
Client List
EDF Energy Contact Information
|
||
Norwich City Football Club - Barclay End Extension |
![]() |
|
Client: Norwich City F C |
||
| Location: Norwich, Norfolk | ||
| Extension of existing stand on all levels to allow the relocation of the existing stairs and lift. Provides additional floor space for catering operations and installation of services on the main stand roof. The structure consists of framed steelwork on piled foundations with precast prestressed concrete floor units. The entire project was completed between the close of the two seasons. | ||
| Responsibilities: Structural Inspection, Structural Design & Detail, Drainage Design & Detail, Contractors' Temporary Works. | ||
| Project Value: £1.25 million (Excluding Fit Out) | ||
Lotus Research & Development Centre |
![]() |
|
Client: Group Lotus plc |
||
| Location: Hethel, Norfolk | ||
| The construction of Lotus' new Research and Development Centre required over 500 tonnes of steel to produce the two storey split level building. The building has exposed structural steelwork with roof plant room and barrel roofs. Lotus' styling studios were also incorporated into the building, using curved exposed structural steel roof lattices and raking columns. Robert Stone Associates were also involved in the extensive fit out, providing addtional supports for various services and plant within the building. | ||
| Responsibilities: Drainage Design & Detail, Structural Design & Detail and External Works. | ||
| Project Value: £3.5 million (External Shell Value) | ||
Lotus Cars Test Track |
![]() |
|
Client: Lotus Cars plc |
||
| Location: Hethel, Norfolk | ||
| Extension, reconfiguration and resurfacing of the test track facility to provide a more challenging test for vehicles and to allow the track to be used as two independent sections or as a single track in its entirety. All design work was carried out using AutoCAD software based on digital survey data, allowing instant issue of coordinate data for setting out new test track sections. | ||
| Responsibilities: Surface Design & Detail, Inspection, Drainage Concept, Phasing of Works | ||
| Project Value: £400,000 | ||
Horsham St Faith, Industrial Estate |
||
Client: Horsham Developments |
||
| Location: Horsham St Faith, Norwich, Norfolk | ||
| The construction of a variey of new industrial units and offices on the Horsham St Faith industrial estate, Norwich, Norfolk | ||
| Responsibilities: Design & Detail the Works, Drainage Design & Detail | ||
| Project Value: £20 million | ||
Bridgegate Motors |
![]() |
|
Client: Shape Design |
||
| Location: Derby | ||
| A new BMW car sales garage built on a triangular plot of land with main roads and services to all sides of the development. The main building houses two storey offices, car workshops and a car sales showroom, featuring a large canopy with exposed steelwork and feature glazing in the roof providing further car sales areas together with the site perimeter areas. | ||
| Responsibilities: Drainage Design & Detail, Structural Design & Detail and External Works. | ||
| Project Value: £1.5 million | ||
Cromer Pier Refurbishment |
![]() |
|
Client: North Norfolk District Council |
||
| Location: Cromer, Norfolk | ||
| A total refurbishment strategy was developed based around the Council's annual budgets. The pier was kept open during the work during the non-tourist peak periods of the year. The refurbishment was carried out in three phases over 10 years. | ||
Awarded the Peter Mason Award for Engineering Excellence in Pier work |
||
| Responsibilities: Sole Consultant, Full Structual Inspection, Design & Detail the works, Contract Documents, Bill of Quantities and Health & Safety Documents. | ||
| Project Value: £450,000 in 3 phases over 10 years | ||
Scottish Pozament |
![]() |
|
Client: Pozament Ltd |
||
| Location: Longannet Works, Scotland | ||
| To facilitate the storage, mixing and dispatching of powdered products above the plant was designed and constructed. The plant consisted of several storage silos, together with a steel framed building which housed the mixing and dispatching plant. The structure was designed to allow direct loading of tankers which could drive through the structure at ground floor level. | ||
| Responsibilities:Structural Design & Detail, planning drawings & application, mechanical arrangement co-ordinator. | ||
| Project Value: £375,00 | ||
Knockhill Race Track |
![]() |
|
Client: BTCC |
||
| Location: Dunfermline, Fife | ||
| Survey works of the race track for touring car paddocks and level area for measuring vehicle hight. | ||
| Responsibilities: Survey works | ||
Wimpole Hall Restaurant |
![]() |
|
Client: The National Trust |
||
| Location: Coton, Cambridgeshire | ||
| A major extension to facilitate the relocation of The National Trust's restaurant incorporating the refurbishment of the existing accomodation. The part of the existing building's foundations were underpinned where settlement had occured and the existing roof structure was strengthened where insect attack had made the timer weaker. | ||
| Responsibilities: Drainage Design & Detail, Structural Design & Detail | ||
| Project Value: £300,000 (External Shell Value) | ||
Retail Development, Worcester Street |
![]() |
|
Client: Taylor Woodrow plc |
||
| Location: Kidderminster, Worcestershire | ||
| The construction of a new retail building between two existing properties and main roads to the front and the rear of the building. The is a masonry clad steel structure on piled foundations and reinforced concrete substructure. To accommodate the varying levels to the perimeter of the site, the floor levels were stepped at wall locations within the building. The new construction works were required to be designed to accomodate the surrounding buildings taking into account the Party Wall Act. | ||
| Responsibilities: Drainage Design & Detail, Structural Design & Detail | ||
| Project Value: £1.0 million (External Shell Value) | ||
CD Bramall |
![]() |
|
Client: CD Bramall |
||
| Location: Milton Keynes | ||
| Extensions to car sales area with an external steelwork canopay area for additional car sales. | ||
| Responsibilities: Drainage Design & Detail, Structural Design & Detail | ||
| Project Value: £ 1 Million | ||
Townhill Substation |
![]() |
|
Client: National Grid plc |
||
| Location: Dunfermline, Fife | ||
| The works consisted of a major upgrade of the electrical network including a new 'greenfield' site substation, design of the access road layout and a design of the various electrical supporting structures, including transformers, new switch gear and a new switch room / control building. | ||
| Responsibilities: Inspection, Structural Design & Detail | ||
| Project Value: £2.0 million | ||
Saltburn Pier Restoration |
![]() |
|
Client: Redcar & Cleveland Borough Council |
||
| Location: Saltburn, Redcar & Cleveland | ||
| Restoration of a 131 year old pier on the North East Coast and strengthening of the foundations. Replacing the corroded steel beams with Ekki timer and a totally new pier head to match the restored main stem. Sections of timber decking were prefabricated, allowing the foundations works and decking at the same time. This assisted the quality of construction which was superior in the contractors compound compared to that which could be achieved-in-situ, together with the advantage that the cast iron trestles could be closely inspected and repaired were necessary. | ||
| Responsibilities: Sole Consultant, Structural Inspection, Design & Detail the Works, Contract Documents, Bill of Quantities, Contractors' Temporary Works and Health & Safety Documents. | ||
| Project Value: £1.4 million (External Shell Value) | ||
The James Paget Hospital |
||
Client: James Paget Hospital |
||
| Location: Gorleston, Norfolk | ||
| Robert Stone Associates has worked on this hospital a lot. New operating theatres, new wards, new car parks. In 2004 a new supplies building was build for the hospital. | ||
| Responsibilities: Design & Detail the Works, Drainage Design & Detail | ||
| Project Value: n/a multiple jobs | ||
Contact Us ׀ Site Map ׀ Links ׀ Help |
|||||||
![]() |
|||||||
| © Robert Stone Associates |